<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Women in Australia: paid 83% of what men are paid, heard 27% of the time</title>
	<atom:link href="http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Guns, Fishing, and Football &#171; Phoggy Days, Phoggy Nights</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-408</link>
		<dc:creator>Guns, Fishing, and Football &#171; Phoggy Days, Phoggy Nights</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-408</guid>
		<description>[...] can read her two pieces if you click here, and [...]</description>
		<content:encoded><![CDATA[<p>[...] can read her two pieces if you click here, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economist&#8217;s women and men &#171; The Hannibal Blog</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-379</link>
		<dc:creator>The Economist&#8217;s women and men &#171; The Hannibal Blog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-379</guid>
		<description>[...] She found that only 27% of the articles in The Monthly, an Australian magazine, were written by women. Counting only &#8220;major&#8221; articles, defined as those longer than 3,000 words, 20% were written by women. [...]</description>
		<content:encoded><![CDATA[<p>[...] She found that only 27% of the articles in The Monthly, an Australian magazine, were written by women. Counting only &#8220;major&#8221; articles, defined as those longer than 3,000 words, 20% were written by women. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidgoldcreativity</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-373</link>
		<dc:creator>solidgoldcreativity</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-373</guid>
		<description>Wow. Can you email me the figures so I can post them?  Sgx</description>
		<content:encoded><![CDATA[<p>Wow. Can you email me the figures so I can post them?  Sgx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidgoldcreativity</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-372</link>
		<dc:creator>solidgoldcreativity</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-372</guid>
		<description>Next time you&#039;re listening to NPR take note and let me know. I&#039;d be very interested. SGx</description>
		<content:encoded><![CDATA[<p>Next time you&#8217;re listening to NPR take note and let me know. I&#8217;d be very interested. SGx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-371</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-371</guid>
		<description>Since you&#039;d mentioned The New Yorker in your piece, I&#039;ve done a breakdown of contributors by gender for the New Yorker&#039;s five printed issues in November 2009.

It comes to men 70%; women 30%.

So this is quite in line with Australia&#039;s &quot;The Monthly&quot;.</description>
		<content:encoded><![CDATA[<p>Since you&#8217;d mentioned The New Yorker in your piece, I&#8217;ve done a breakdown of contributors by gender for the New Yorker&#8217;s five printed issues in November 2009.</p>
<p>It comes to men 70%; women 30%.</p>
<p>So this is quite in line with Australia&#8217;s &#8220;The Monthly&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidgoldcreativity</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-370</link>
		<dc:creator>solidgoldcreativity</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-370</guid>
		<description>Amazing.  Thanks for doing that.  I wish I could say I was surprised, yet I suspect you can find an absence of female thinkers/writers in publications all over the world.  In my beloved &lt;em&gt;London Review of Books &lt;/em&gt;I suspect it&#039;s even worse (it&#039;s one of &lt;em&gt;those&lt;/em&gt; love affairs).  Mmm ... back to Excel to dial up their figures I think. SGx</description>
		<content:encoded><![CDATA[<p>Amazing.  Thanks for doing that.  I wish I could say I was surprised, yet I suspect you can find an absence of female thinkers/writers in publications all over the world.  In my beloved <em>London Review of Books </em>I suspect it&#8217;s even worse (it&#8217;s one of <em>those</em> love affairs).  Mmm &#8230; back to Excel to dial up their figures I think. SGx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-369</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-369</guid>
		<description>I&#039;ve just looked at the Atlantic Magazine website, and picked at random the printed issues for December, November, and October of 2009; and November and December of 2005. 

73% of all articles were by men; 27% by women. 

Amazingly, this is the same breakdown as the one you came up with for &quot;Australia&quot;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just looked at the Atlantic Magazine website, and picked at random the printed issues for December, November, and October of 2009; and November and December of 2005. </p>
<p>73% of all articles were by men; 27% by women. </p>
<p>Amazingly, this is the same breakdown as the one you came up with for &#8220;Australia&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaskluth</title>
		<link>http://solidgoldcreativity.com/2009/11/23/women-in-australia-paid-83-of-what-men-are-paid-heard-27-of-the-time/#comment-368</link>
		<dc:creator>andreaskluth</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2761#comment-368</guid>
		<description>Interesting. I&#039;ve not done the equivalent analysis in America, but anecdotally (ie, listening to NPR, reading the Atlantic etc) I would guess that there is no imbalance, or that women even outnumber men.</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;ve not done the equivalent analysis in America, but anecdotally (ie, listening to NPR, reading the Atlantic etc) I would guess that there is no imbalance, or that women even outnumber men.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
