<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The US: Land of the 27% woman too</title>
	<atom:link href="http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: solidgoldcreativity</title>
		<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/#comment-387</link>
		<dc:creator><![CDATA[solidgoldcreativity]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2813#comment-387</guid>
		<description><![CDATA[Mmm ... great idea. I might look and see if any of these publications have online archives that go back that far. Thanks. SGx]]></description>
		<content:encoded><![CDATA[<p>Mmm &#8230; great idea. I might look and see if any of these publications have online archives that go back that far. Thanks. SGx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redpresence</title>
		<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/#comment-385</link>
		<dc:creator><![CDATA[redpresence]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2813#comment-385</guid>
		<description><![CDATA[Shocking isn&#039;t it. I feel we are going backwards from the 80&#039;s in some way, after the feminist boom.  It would be interesting to look at the writing distribution on the 70-80&#039;s continum/era.]]></description>
		<content:encoded><![CDATA[<p>Shocking isn&#8217;t it. I feel we are going backwards from the 80&#8242;s in some way, after the feminist boom.  It would be interesting to look at the writing distribution on the 70-80&#8242;s continum/era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economist&#8217;s women and men &#171; The Hannibal Blog</title>
		<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/#comment-381</link>
		<dc:creator><![CDATA[The Economist&#8217;s women and men &#171; The Hannibal Blog]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 04:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2813#comment-381</guid>
		<description><![CDATA[[...] a research assist from Phillip S Phogg, she then turned her attention to America, where she found that women [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a research assist from Phillip S Phogg, she then turned her attention to America, where she found that women [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidgoldcreativity</title>
		<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/#comment-380</link>
		<dc:creator><![CDATA[solidgoldcreativity]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 01:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2813#comment-380</guid>
		<description><![CDATA[Great ! SGx]]></description>
		<content:encoded><![CDATA[<p>Great ! SGx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaskluth</title>
		<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/#comment-378</link>
		<dc:creator><![CDATA[andreaskluth]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2813#comment-378</guid>
		<description><![CDATA[I like this exercise. I will look into our internal authors&#039; list at The Economist and do a count....]]></description>
		<content:encoded><![CDATA[<p>I like this exercise. I will look into our internal authors&#8217; list at The Economist and do a count&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solidgoldcreativity</title>
		<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/#comment-377</link>
		<dc:creator><![CDATA[solidgoldcreativity]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2813#comment-377</guid>
		<description><![CDATA[Yes, though I&#039;m not so interested in the &quot;reasons&quot; for this absence of female thinkers/writers. I can always think up a hundred reasons why something is one way or another.  My interest is not &quot;why&quot;; my interest is what&#039;s so: ie, in these opinion-forming publications, women are a minor presence.]]></description>
		<content:encoded><![CDATA[<p>Yes, though I&#8217;m not so interested in the &#8220;reasons&#8221; for this absence of female thinkers/writers. I can always think up a hundred reasons why something is one way or another.  My interest is not &#8220;why&#8221;; my interest is what&#8217;s so: ie, in these opinion-forming publications, women are a minor presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://solidgoldcreativity.com/2009/11/24/the-us-land-of-the-27-woman-too/#comment-376</link>
		<dc:creator><![CDATA[Phil]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://solidgoldcreativity.com/?p=2813#comment-376</guid>
		<description><![CDATA[I looked at the last 3 printed issues of your own beloved London Review of Books. Of the total 47 articles, 5 are by women, which equals 11%.

In the last 3 printed issues of the New York Review of Books, articles by women accounted for 8 of the 59 articles, which equals 13%. 

However, it could be that the readers of all of these publications are heavily men. In which case the gender breakdown percentage of those who write for these publications makes sense.]]></description>
		<content:encoded><![CDATA[<p>I looked at the last 3 printed issues of your own beloved London Review of Books. Of the total 47 articles, 5 are by women, which equals 11%.</p>
<p>In the last 3 printed issues of the New York Review of Books, articles by women accounted for 8 of the 59 articles, which equals 13%. </p>
<p>However, it could be that the readers of all of these publications are heavily men. In which case the gender breakdown percentage of those who write for these publications makes sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

